Event Details:
Convention | Steel City Con |
Convention Website | http://www.steelcitycon.com |
Start Date | 08/06/2010 |
End Date | 08/08/2010 |
Venue Name | Monroeville Convention Center |
Venue Address | 209 Mall Blvd., Monroeville, Pennsylvania Monroeville United States |
Number of Dealer/Exhibitor Tables | 500 |
Projected Attendance | 4500 |
What category best describes your convention? | Comic Books |
What other categories might be appropriate for your convention? | – Anime – Collectibles – Comic Books – Gaming – Horror – Science Fiction and Fantasy – Sports |
[…] This post was mentioned on Twitter by Convention Scene. Convention Scene said: Steel City Con (August 2010) – http://tinyurl.com/39nzx4n […]
Comments are closed.